Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
LOT DETAILS
         
         
         

This session is closed for bidding.
Current bid: $8,000 CAD
Bidding History
Paddle # Date Amount

10013 27-Jan-2020 10:43:37 AM $8,000 AutoBid

5412 27-Jan-2020 10:43:37 AM $7,500 AutoBid

10013 27-Jan-2020 10:42:53 AM $7,000 AutoBid

5412 27-Jan-2020 10:42:53 AM $6,500 AutoBid

10013 27-Jan-2020 10:42:53 AM $6,000 AutoBid

5412 27-Jan-2020 10:42:53 AM $5,500 AutoBid

10013 27-Jan-2020 10:42:53 AM $5,000 AutoBid

5412 27-Jan-2020 10:42:53 AM $4,750 AutoBid

10013 27-Jan-2020 10:42:53 AM $4,500 AutoBid

5412 27-Jan-2020 10:42:53 AM $4,250 AutoBid

10013 27-Jan-2020 10:14:01 AM $4,000 AutoBid

5412 26-Jan-2020 03:50:38 PM $3,750 AutoBid

10013 26-Jan-2020 03:50:38 PM $3,500 AutoBid

5412 26-Jan-2020 03:50:38 PM $3,250 AutoBid

10013 26-Jan-2020 03:50:38 PM $3,000 AutoBid

5412 26-Jan-2020 03:50:38 PM $2,750 AutoBid

10013 08-Jan-2020 02:49:18 PM $2,500 AutoBid

The bidding history list updated on: Monday, March 18, 2024 10:48:42

LOT 002

OSA PDCC SCA
1932 - 2003
Canadian

Sky Fan, Hokusai Wave and Puffins
mixed media on paper
signed and dated 1991 and on verso signed, titled, dated 1991 and inscribed "Tors Cove, Newfoundland, Canada"
30 x 44 1/4 in, 76.2 x 112.4 cm

Estimate: $3,000 - $4,000 CAD

Sold for: $10,000

Preview at:

PROVENANCE
Buschlen Mowatt Gallery, Vancouver
Private Collection, Vancouver


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.