ONLINE AUCTION
Fine Canadian Art
1st session

May 07 - May 28, 2026

LOT DETAILS
                      
                      
                      
                      

This session is closed for bidding.
Current bid: $4,250 CAD
Bidding History
Paddle # Date Amount

995869 28-May-2026 01:02:16 PM $4,250

1022763 28-May-2026 01:00:32 PM $4,000

995869 28-May-2026 12:58:58 PM $3,750

1022763 28-May-2026 09:52:46 AM $3,500 AutoBid

996349 28-May-2026 09:52:46 AM $3,250

1022763 26-May-2026 08:06:56 PM $3,000 AutoBid

996349 26-May-2026 05:32:50 PM $2,750

997841 26-May-2026 02:46:58 PM $2,500

996349 23-May-2026 10:03:49 AM $2,250

998246 18-May-2026 04:43:45 PM $2,000

15729 18-May-2026 04:43:28 PM $1,900 AutoBid

998246 18-May-2026 04:43:28 PM $1,800

15729 16-May-2026 11:59:59 AM $1,700 AutoBid

1021445 16-May-2026 11:59:59 AM $1,600

15729 15-May-2026 10:02:23 PM $1,500 AutoBid

29732 12-May-2026 04:39:26 PM $1,400

872715 12-May-2026 03:08:36 PM $1,300

29732 09-May-2026 03:06:41 PM $1,200

20204 08-May-2026 12:38:12 PM $1,100

29732 08-May-2026 12:35:22 PM $1,000

20204 07-May-2026 11:04:26 PM $900

29732 07-May-2026 10:53:54 PM $800

20204 07-May-2026 10:08:56 PM $700

The bidding history list updated on: Sunday, August 09, 2026 06:13:24

LOT 223

CGP CSGA CSPWC FCA OSA QMG RCA
1907 - 1996
Canadian

Farm Point, Que
oil on canvas
signed and on verso titled and inscribed "ST#A465" (crossed out) and "ST B663"
24 x 32 in, 61 x 81.3 cm

Estimate: $2,000 - $3,000 CAD

Sold for: $5,313

Preview at:

PROVENANCE
The Collection of Torben V. Kristiansen, Vancouver


For the biography on Torben V. Kristiansen in PDF format, please click here.


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.