LOT DETAILS
                      
                      
                      
                      

This session is closed for bidding.
Current bid: $18,000 CAD
Bidding History
Paddle # Date Amount

1022991 28-May-2026 02:08:15 PM $18,000

1020280 28-May-2026 02:07:00 PM $17,000

1022991 28-May-2026 02:06:06 PM $16,000

1020280 28-May-2026 02:05:30 PM $15,000

1022991 28-May-2026 02:05:02 PM $14,000

1020280 28-May-2026 02:04:09 PM $13,000

1022991 28-May-2026 01:59:15 PM $12,000

1020280 28-May-2026 01:58:54 PM $11,000 AutoBid

1022991 28-May-2026 01:58:51 PM $10,000 AutoBid

1020280 28-May-2026 01:58:49 PM $9,500 AutoBid

1022991 28-May-2026 01:58:47 PM $9,000 AutoBid

1020280 28-May-2026 01:58:45 PM $8,500 AutoBid

1022991 28-May-2026 01:58:43 PM $8,000 AutoBid

1020280 28-May-2026 01:47:00 PM $7,500 AutoBid

1021046 28-May-2026 01:39:51 PM $7,000

1020280 27-May-2026 10:39:37 AM $6,500

36847 07-May-2026 07:51:57 PM $6,000

The bidding history list updated on: Sunday, August 09, 2026 07:05:56

LOT 335

CGP CSGA CSPWC P11
1926 - 2002
Canadian

Blue Nightfall
oil on canvas
signed and on verso signed, titled on the gallery label and inscribed "Toronto 9"
19 x 24 in, 48.3 x 61 cm

Estimate: $8,000 - $12,000 CAD

Sold for: $22,500

Preview at:

PROVENANCE
Sale of Canadian Art, the Women's Committee of the Art Gallery of Toronto, 1988
Private Collection, Vancouver


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.