LOT DETAILS
          
          
          
          

This session is closed for bidding.
Current bid: $3,000 CAD
Bidding History
Paddle # Date Amount

7578 29-Feb-2024 02:54:45 PM $3,000 AutoBid

30586 29-Feb-2024 02:54:20 PM $2,750

7578 29-Feb-2024 02:53:48 PM $2,500 AutoBid

30586 29-Feb-2024 02:53:48 PM $2,250

7578 29-Feb-2024 02:53:39 PM $2,000 AutoBid

30586 29-Feb-2024 02:53:39 PM $1,900

7578 29-Feb-2024 02:53:21 PM $1,800 AutoBid

30586 29-Feb-2024 02:53:21 PM $1,700

7578 29-Feb-2024 02:45:46 PM $1,600 AutoBid

31335 29-Feb-2024 02:45:46 PM $1,500

7578 29-Feb-2024 10:37:56 AM $1,400 AutoBid

22799 20-Feb-2024 12:49:23 PM $1,300

11900 06-Feb-2024 10:34:42 PM $1,200

12348 05-Feb-2024 12:31:31 AM $1,100

7578 02-Feb-2024 06:27:46 PM $1,000

The bidding history list updated on: Thursday, October 31, 2024 07:59:12

LOT 215

CPE CSGA CSPWC OSA RCA
1941 - 2022
Canadian

Study for Nickerson
graphite on paper
signed, titled and dated 2015 and on verso inscribed "Preliminary drawing study for etching The Nickerson Passing"
7 x 7 1/2 in, 17.8 x 19.1 cm

Estimate: $2,000 - $3,000 CAD

Sold for: $3,750

Preview at:

PROVENANCE
Winchester Galleries, Victoria
Private Collection


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.