ONLINE AUCTION
Town & Country
7th session

September 07 - September 28, 2023

LOT DETAILS
         
         
         
         

This session is closed for bidding.
Current bid: $2,750 CAD
Bidding History
Paddle # Date Amount

917819 28-Sep-2023 07:01:32 PM $2,750 AutoBid

919037 28-Sep-2023 07:01:32 PM $2,500

917819 28-Sep-2023 06:59:54 PM $2,250 AutoBid

919037 28-Sep-2023 06:59:54 PM $2,000

2179 28-Sep-2023 06:59:18 PM $1,900 AutoBid

917819 28-Sep-2023 06:59:18 PM $1,800 AutoBid

2179 28-Sep-2023 06:59:18 PM $1,700 AutoBid

917819 28-Sep-2023 06:59:17 PM $1,600 AutoBid

919037 28-Sep-2023 06:54:02 PM $1,500

23831 28-Sep-2023 06:53:42 PM $1,400

2179 28-Sep-2023 06:42:58 PM $1,300

18892 28-Sep-2023 06:40:16 PM $1,200

872726 14-Sep-2023 01:39:51 PM $1,100

18215 08-Sep-2023 03:11:58 PM $1,000

The bidding history list updated on: Sunday, May 19, 2024 02:49:54

LOT 608

ASA CSGA FCA PDCC RCA
1906 - 1998
Canadian

James Point, Pender
oil on board
signed and on verso signed, titled, dated 1955 and inscribed "2" (circled)
7 3/4 x 10 in, 19.7 x 25.4 cm

Estimate: $2,000 - $3,000 CAD

Sold for: $3,438

Preview at:

PROVENANCE
Masters Gallery Ltd., Calgary
Private Collection, Montreal


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.