Please note our offices will be closed from Friday March 29 through Monday April 1 for Easter. Local pick-ups will start on Tuesday April 2.
ONLINE AUCTION
Prints & Multiples
January 2 - 30, 2020

January 02 - January 30, 2020

LOT DETAILS
         
         
         

This session is closed for bidding.
Current bid: $1,800 CAD
Bidding History
Paddle # Date Amount

38305 30-Jan-2020 04:02:17 PM $1,800

5412 30-Jan-2020 04:01:07 PM $1,700 AutoBid

38305 30-Jan-2020 04:01:07 PM $1,600

5412 30-Jan-2020 04:00:44 PM $1,500 AutoBid

38305 30-Jan-2020 04:00:44 PM $1,400

5412 30-Jan-2020 04:00:19 PM $1,300 AutoBid

38305 30-Jan-2020 03:58:23 PM $1,200

5412 30-Jan-2020 03:57:07 PM $1,100 AutoBid

38305 30-Jan-2020 03:57:07 PM $1,000

5412 30-Jan-2020 11:49:08 AM $900 AutoBid

31443 30-Jan-2020 11:49:08 AM $800

5412 30-Jan-2020 10:12:04 AM $700 AutoBid

31443 30-Jan-2020 10:12:04 AM $600

5412 29-Jan-2020 11:06:34 AM $500 AutoBid

31443 29-Jan-2020 11:06:34 AM $450

5412 26-Jan-2020 04:01:27 PM $400 AutoBid

31443 12-Jan-2020 07:12:10 PM $350

38305 08-Jan-2020 11:16:07 PM $300

The bidding history list updated on: Tuesday, March 19, 2024 04:40:42

LOT 323

BCSFA CGP CPE OC RCA
1919 - 2020
Canadian

Wavelengths
silkscreen on paper
signed
19 x 24 1/2 in, 48.3 x 62.2 cm

Estimate: $600 - $800 CAD

Sold for: $2,250

Preview at:

PROVENANCE
Private Collection, Vancouver


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.