LOT DETAILS
          
          
          
          
          

This session is closed for bidding.
Current bid: $35,000 CAD
Bidding History
Paddle # Date Amount

20693 25-Nov-2021 02:21:56 PM $35,000

26490 25-Nov-2021 02:13:05 PM $32,500

823680 25-Nov-2021 02:12:34 PM $30,000

26490 25-Nov-2021 01:57:35 PM $27,500

822804 25-Nov-2021 01:57:07 PM $25,000

26490 25-Nov-2021 01:56:21 PM $22,500

822804 25-Nov-2021 01:56:11 PM $20,000 AutoBid

26490 25-Nov-2021 01:56:11 PM $19,000

822804 25-Nov-2021 01:54:09 PM $18,000 AutoBid

26490 25-Nov-2021 01:54:09 PM $17,000

822804 25-Nov-2021 01:52:45 PM $16,000 AutoBid

26490 25-Nov-2021 01:51:32 PM $15,000

822804 25-Nov-2021 01:51:15 PM $14,000 AutoBid

26490 25-Nov-2021 01:51:15 PM $13,000

822804 25-Nov-2021 01:50:41 PM $12,000 AutoBid

26490 25-Nov-2021 01:50:41 PM $11,000

822804 25-Nov-2021 01:40:45 PM $10,000 AutoBid

26490 25-Nov-2021 01:36:55 PM $9,500

33773 23-Nov-2021 10:40:22 PM $9,000

8664 23-Nov-2021 04:55:53 PM $8,500 AutoBid

33773 23-Nov-2021 04:55:53 PM $8,000

8664 07-Nov-2021 07:30:09 PM $7,500 AutoBid

23162 07-Nov-2021 07:19:53 PM $7,000

8664 04-Nov-2021 06:47:47 PM $6,500 AutoBid

7977 04-Nov-2021 06:47:47 PM $6,000

8664 04-Nov-2021 06:45:59 PM $5,500 AutoBid

7977 04-Nov-2021 06:44:30 PM $5,000 AutoBid

8664 04-Nov-2021 06:44:30 PM $4,750 AutoBid

7977 04-Nov-2021 06:44:30 PM $4,500 AutoBid

8664 04-Nov-2021 06:44:30 PM $4,250 AutoBid

7977 04-Nov-2021 06:44:29 PM $4,000 AutoBid

8664 04-Nov-2021 06:42:28 PM $3,750 AutoBid

7977 04-Nov-2021 06:42:28 PM $3,500

8664 04-Nov-2021 06:39:39 PM $3,250 AutoBid

7977 04-Nov-2021 05:12:26 PM $3,000

The bidding history list updated on: Thursday, October 31, 2024 07:16:00

LOT 0405

BCSFA RCA
1890 - 1969
Canadian

Houses
oil on board
on verso titled on the Howard K. Harris Estate label and inscribed "Howard" / "B-27" and "33"
10 3/4 x 13 3/4 in, 27.3 x 34.9 cm

Estimate: $4,000 - $6,000 CAD

Sold for: $43,250

Preview at:

PROVENANCE
Collection of the Artist
Estate of Howard K. Harris
By descent within the Harris family to the present Private Collection


In addition to the serene lakes and expansive forests of Northern Ontario, many Toronto artists in the 1920s and 1930s found inspiration in the province’s rural settlements, including places like the mining town of Cobalt, likely the subject of this expressive sketch. Group of Seven members Franklin Carmichael and A.Y. Jackson painted there, and Bess Harris’s close friend Yvonne McKague’s depictions of the town included a celebrated canvas in the National Gallery of Canada. Harris’s own work in this area was the subject of several canvases, and there is much in common between the composition and subject of this sketch, with its receding steep road, raised boardwalk and distinctive houses, and the circa 1928 canvas Day’s End (sold by Heffel fall 2015, lot 110, which set a record for the artist). Details of Harris’s sketching trips in the 1920s are sparse, but it is clear this subject was important to her, as Day’s End was chosen as her contribution to the 1933 inaugural exhibition by the Canadian Group of Painters, of which she was a charter member.

We thank Alec Blair, Director/Lead Researcher, Lawren S. Harris Inventory Project, for contributing the above essay.

Please note the condition report for this work.


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.